AustinDaily · 6wtj-zbtb
Austin Code Complaint Cases
Code Department
Active, closed, and pending building/zoning/STR code complaint cases — address, type, priority, department, and open date.
Source portal
data.austintexas.gov
Refresh cadence
Daily
Columns shown
24
Last refresh
2026-05-16 08:08 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| case_id | CASE_ID | text |
| priority | PRIORITY | number |
| status | STATUS | text |
| address | ADDRESS_LONG | text |
| house_number | HOUSE_NUMBER | text |
| street_name | STREET_NAME | text |
| city | CITY | text |
| state | STATE | text |
| zip_code | ZIP_CODE | number |
| opened_date | OPENED_DATE | calendar_date |
| closed_date | CLOSED_DATE | calendar_date |
| department | DEPARTMENT | text |
| case_type | CASE_TYPE | text |
| description | DESCRIPTION | text |
| inspector | INSPECTOR | text |
| date_updated | DATE_UPDATED | calendar_date |
| last_update | LAST_UPDATE | text |
| violationcasenumber | VIOLATIONCASENUMBER | text |
| violationcaselink | VIOLATIONCASELINK | url |
| parcelid | PARCELID | text |
| location | Location | location |
| latitude | LATITUDE | number |
| longitude | LONGITUDE | number |
| repeatoffenderrelated | REPEATOFFENDERRELATED | text |
What to ask
Start with one of these.
Five rows, fresh.
| case_id | priority | status | address | house_number | street_name |
|---|---|---|---|---|---|
| 2025-005905 CC | 5 | Closed | 1100 BLAIR WAY | 1100 | BLAIR WAY |
| 2023-062209 CC | 5 | Closed | 2205 TABOR COURT | 2205 | TABOR CT |
| 2025-059629 CC | 5 | Closed | 11411 RESEARCH BLVD SERVICE ROAD | 11411 | RESEARCH BLVD SVRD |
| 2024-053157 CC | 5 | Closed | 2900 N LAMAR BOULEVARD | 2900 | N LAMAR BLVD |
| 2026-013699 CC | 3 | Closed | 8203 ROCKWOOD LANE | 8203 | ROCKWOOD LN |
Source · data.austintexas.gov · dataset 6wtj-zbtb · last refresh 2026-05-16 08:08 UTC