DallasDaily · 9fxf-t2tr
Dallas Police Active Calls
Dallas Police Department
Live feed of active Dallas Police calls — incident type, division, priority, location, and status.
Source portal
www.dallasopendata.com
Refresh cadence
Daily
Columns shown
13
Last refresh
2026-05-17 00:49 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| incident_number | Incident Number | text |
| division | Division | text |
| nature_of_call | Nature of Call | text |
| priority | Priority | text |
| date_time | Date_Time | calendar_date |
| date | Date | calendar_date |
| time | Time | text |
| unit_number | Unit Num | text |
| block | Block | text |
| location | Location | text |
| beat | Beat | text |
| reporting_area | Reporting Area | text |
| status | Status | text |
What to ask
Start with one of these.
Five rows, fresh.
| incident_number | division | nature_of_call | priority | date | time |
|---|---|---|---|---|---|
| 26-0915953 | Southwest | 40 - Other | 3 | 2026-05-16T00:00:00.000 | 15:42:15 |
| 26-0916139 | Northwest | 6XE - Disturbance Emergency | 1 | 2026-05-16T00:00:00.000 | 16:36:08 |
| 26-0916251 | Northwest | 7XF - Major Accident Freeway | 1 | 2026-05-16T00:00:00.000 | 16:36:51 |
| 26-0916606 | South Central | 41/20 - Robbery - In Progress | 1 | 2026-05-16T00:00:00.000 | 17:46:27 |
| 26-0916931 | Northeast | 15 - Assist Officer | 1 | 2026-05-16T00:00:00.000 | 18:42:51 |
Source · www.dallasopendata.com · dataset 9fxf-t2tr · last refresh 2026-05-17 00:49 UTC