DallasDaily · 9fxf-t2tr
Dallas Police Active Calls
Dallas Police Department
Live feed of active Dallas Police calls — incident type, division, priority, location, and status.
Source portal
www.dallasopendata.com
Refresh cadence
Daily
Columns shown
13
Last refresh
2026-11-19 13:50 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| incident_number | Incident Number | text |
| division | Division | text |
| nature_of_call | Nature of Call | text |
| priority | Priority | text |
| date_time | Date_Time | calendar_date |
| date | Date | calendar_date |
| time | Time | text |
| unit_number | Unit Num | text |
| block | Block | text |
| location | Location | text |
| beat | Beat | text |
| reporting_area | Reporting Area | text |
| status | Status | text |
What to ask
Start with one of these.
Five rows, fresh.
| incident_number | division | nature_of_call | priority | date | time |
|---|---|---|---|---|---|
| 26-2069167 | Northeast | 41/09 - Theft - In Progress | 2 | 2026-11-19T00:00:00.000 | 01:09:12 |
| 26-2069167 | Northeast | 41/09 - Theft - In Progress | 2 | 2026-11-19T00:00:00.000 | 01:09:12 |
| 26-2069791 | South Central | 09V - UUMV | 4 | 2026-11-19T00:00:00.000 | 06:42:03 |
| 26-2069915 | Southeast | 7CE - City Equipment Accident | 3 | 2026-11-19T00:00:00.000 | 06:47:28 |
| 26-2069915 | Southeast | 7CE - City Equipment Accident | 3 | 2026-11-19T00:00:00.000 | 06:47:28 |
Source · www.dallasopendata.com · dataset 9fxf-t2tr · last refresh 2026-11-19 13:50 UTC