DallasDaily · 9fxf-t2tr
Dallas Police Active Calls
Dallas Police Department
Live feed of active Dallas Police calls — incident type, division, priority, location, and status.
Source portal
www.dallasopendata.com
Refresh cadence
Daily
Columns shown
13
Last refresh
2026-10-02 04:04 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| incident_number | Incident Number | text |
| division | Division | text |
| nature_of_call | Nature of Call | text |
| priority | Priority | text |
| date_time | Date_Time | calendar_date |
| date | Date | calendar_date |
| time | Time | text |
| unit_number | Unit Num | text |
| block | Block | text |
| location | Location | text |
| beat | Beat | text |
| reporting_area | Reporting Area | text |
| status | Status | text |
What to ask
Start with one of these.
Five rows, fresh.
| incident_number | division | nature_of_call | priority | date | time |
|---|---|---|---|---|---|
| 26-1782953 | Southeast | 7X - Major Accident | 2 | 2026-10-01T00:00:00.000 | 09:48:56 |
| 26-1782953 | Southeast | 7X - Major Accident | 2 | 2026-10-01T00:00:00.000 | 09:48:56 |
| 26-1782953 | Southeast | 7X - Major Accident | 2 | 2026-10-01T00:00:00.000 | 09:48:56 |
| 26-1782953 | Southeast | 7X - Major Accident | 2 | 2026-10-01T00:00:00.000 | 09:48:56 |
| 26-1785701 | Northeast | 6X - Major Dist (Violence) | 2 | 2026-10-01T00:00:00.000 | 20:47:31 |
Source · www.dallasopendata.com · dataset 9fxf-t2tr · last refresh 2026-10-02 04:04 UTC