AustinWeekly · ecmv-9xxi
Food Establishment Inspection Scores
Austin Public Health
Health-inspection scores and violations for Austin restaurants, food trucks, and grocery stores.
Source portal
data.austintexas.gov
Refresh cadence
Weekly
Columns shown
7
Last refresh
2026-06-15 17:01 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| restaurant_name | Restaurant Name | text |
| zip_code | Zip Code | text |
| inspection_date | Inspection Date | calendar_date |
| score | Score | number |
| address | Address | text |
| facility_id | Facility ID | number |
| process_description | Process Description | text |
What to ask
Start with one of these.
Five rows, fresh.
| restaurant_name | zip_code | inspection_date | score | address | facility_id |
|---|---|---|---|---|---|
| PF - Pflugerville Nursing and Rehabilitation Ctr | 78660-2630 | 2026-05-22T00:00:00.000 | 97.000000 | 104 Rex Kerwin Ct Pflugerville | 12392891 |
| Blenders and Bowls | 78702-3307 | 2026-05-22T00:00:00.000 | 91.000000 | 1625 E 6th St Austin | 11687295 |
| Jersey Mike's Subs | 78751-4857 | 2026-05-22T00:00:00.000 | 96.000000 | 1000 E 41st St Ste 235 Austin | 11250082 |
| Campsite at Shield Ranch | 78738-6008 | 2026-05-22T00:00:00.000 | 100.000000 | 10417 Crumley Ranch Rd Austin | 12396989 |
| K BBQ | 78752-3616 | 2026-05-22T00:00:00.000 | 75.000000 | 6929 Airport Blvd Ste 176 # Bunit Austin | 12395545 |
Source · data.austintexas.gov · dataset ecmv-9xxi · last refresh 2026-06-15 17:01 UTC