AustinWeekly · ecmv-9xxi
Food Establishment Inspection Scores
Austin Public Health
Health-inspection scores and violations for Austin restaurants, food trucks, and grocery stores.
Source portal
data.austintexas.gov
Refresh cadence
Weekly
Columns shown
7
Last refresh
2026-05-15 17:03 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| restaurant_name | Restaurant Name | text |
| zip_code | Zip Code | text |
| inspection_date | Inspection Date | calendar_date |
| score | Score | number |
| address | Address | text |
| facility_id | Facility ID | number |
| process_description | Process Description | text |
What to ask
Start with one of these.
Five rows, fresh.
| restaurant_name | zip_code | inspection_date | score | address | facility_id |
|---|---|---|---|---|---|
| BC - Cafe Blue | 78738-6897 | 2026-04-24T00:00:00.000 | 76.000000 | 12800 Hill Country Blvd Ste 115 Bee Cave | 11480984 |
| Buddies Market at Springdale | 78721-1949 | 2026-04-24T00:00:00.000 | 93.000000 | 1071 Springdale Rd Austin | 12398870 |
| PF - Precious Moments LLC | 78660-7095 | 2026-04-24T00:00:00.000 | 95.000000 | 701 FM 685 Pflugerville | 12394862 |
| Starbucks # 6380 | 78749 | 2026-04-24T00:00:00.000 | 97.000000 | 6600 S MOPAC SB EXPY AUSTIN | 2801731 |
| Hudson Meats | 78704-3502 | 2026-04-24T00:00:00.000 | 95.000000 | 1800 S Congress Ave Austin | 11924576 |
Source · data.austintexas.gov · dataset ecmv-9xxi · last refresh 2026-05-15 17:03 UTC