AustinWeekly · fdj4-gpfu
Crime Reports
Austin Police Department
Reported crimes by type, location, and time. APD case-level data with UCR categories and clearance status.
Source portal
data.austintexas.gov
Refresh cadence
Weekly
Columns shown
19
Last refresh
2026-08-10 11:55 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| incident_report_number | Incident Number | number |
| crime_type | Highest Offense Description | text |
| ucr_code | Highest Offense Code | number |
| family_violence | Family Violence | text |
| occ_date_time | Occurred Date Time | text |
| occ_date | Occurred Date | calendar_date |
| occ_time | Occurred Time | number |
| rep_date_time | Report Date Time | text |
| rep_date | Report Date | calendar_date |
| rep_time | Report Time | number |
| location_type | Location Type | text |
| council_district | Council District | number |
| sector | APD Sector | text |
| district | APD District | text |
| clearance_status | Clearance Status | text |
| clearance_date | Clearance Date | calendar_date |
| ucr_category | UCR Category | text |
| category_description | Category Description | text |
| census_block_group | Census Block Group | text |
What to ask
Start with one of these.
Five rows, fresh.
| incident_report_number | crime_type | ucr_code | family_violence | occ_date_time | occ_date |
|---|---|---|---|---|---|
| 20165014139 | ASSAULT BY THREAT | 901 | N | 04/05/2016 03:00 | 2016-04-05T00:00:00.000 |
| 2016961123 | THEFT | 600 | N | 04/05/2016 15:50 | 2016-04-05T00:00:00.000 |
| 20165014143 | THEFT OF LICENSE PLATE | 614 | N | 04/04/2016 22:30 | 2016-04-04T00:00:00.000 |
| 2016921355 | THEFT BY SHOPLIFTING | 607 | N | 04/01/2016 17:52 | 2016-04-01T00:00:00.000 |
| 20165014156 | HARASSMENT | 2703 | Y | 03/17/2016 21:00 | 2016-03-17T00:00:00.000 |
Source · data.austintexas.gov · dataset fdj4-gpfu · last refresh 2026-08-10 11:55 UTC