DallasDaily · gc4d-8a49
Dallas 311 Service Requests
Dallas 311 Customer Service
Every non-emergency 311 service request filed in Dallas — type, department, council district, status, response time.
Source portal
www.dallasopendata.com
Refresh cadence
Daily
Columns shown
16
Last refresh
2026-06-09 11:25 UTC
What’s in this dataset.
| Field | Display name | Type |
|---|---|---|
| service_request_number | Service Request Number | text |
| address | Address | text |
| city_council_district | City Council District | text |
| department | Department | text |
| service_request_type | Service Request Type | text |
| ert_estimated_response_time | ERT (Estimated Response Time) | text |
| overall_service_request_due_date | Overall Service Request Due Date | calendar_date |
| status | Status | text |
| created_date | Created Date | calendar_date |
| update_date | Update Date | calendar_date |
| closed_date | Closed Date | calendar_date |
| outcome | Outcome | text |
| priority | Priority | text |
| method_received_description | Method Received Description | text |
| unique_key | Unique Key | text |
| lat_location | Lat_Long Location | text |
What to ask
Start with one of these.
Five rows, fresh.
| service_request_number | address | city_council_district | department | service_request_type | ert_estimated_response_time |
|---|---|---|---|---|---|
| 26-00249230 | 9323 CORAL COVE DR, DALLAS, TX, 75243 | 10 | Code Compliance | Mosquito - Do Not Spray - CCS | 1 Business Days |
| 26-00249161 | 12300 PLEASANT VALLEY DR, DALLAS, TX, 75243 | 10 | Code Compliance | Code Concern - CCS | 4 Business Days |
| 26-00249157 | 10921 ESTATE LN, DALLAS, TX, 75238 | 10 | Code Compliance | Code Concern - CCS | 4 Business Days |
| 26-00249102 | 12500 TI BLVD, DALLAS, TX, 75243 | 10 | Code Compliance | Code Concern - CCS | 4 Business Days |
| 26-00248969 | 9169 MARKVILLE DR, DALLAS, TX, 75243 | 10 | Code Compliance | Code Concern - CCS | 4 Business Days |
Source · www.dallasopendata.com · dataset gc4d-8a49 · last refresh 2026-06-09 11:25 UTC